Product
All categories
Channel
Category:
Iron material
Product Details
DECK PRODUCT | |||
Type B Roof Deck | |||
Deck | Design | Weight per Sq.Ft | |
Type | Thickness | Painted | Galvanized |
22 Ga | 0.0299 | 1.7 | 1.8 |
20 Ga | 0.0359 | 2.1 | 2.2 |
18 Ga | 0.0478 | 2.8 | 2.8 |
Type A Roof Deck | |||
Deck | Design | Weight per Sq.Ft | |
Type | Thickness | Painted | Galvanized |
22 Ga | 0.0299 | 1.7 | 1.8 |
20 Ga | 0.0359 | 2.1 | 2.2 |
18 Ga | 0.0478 | 2.8 | 2.8 |
Type N Roof Deck | |||
Deck | Design | Weight per Sq.Ft | |
Type | Thickness | Painted | Galvanized |
22 Ga | 0.0299 | 2.2 | 2.3 |
20 Ga | 0.0359 | 2.6 | 2.7 |
18 Ga | 0.0478 | 3.5 | 3.6 |
1-1/2'' Composite Deck | |||
Deck | Design | Weight | |
Type | Thickness | per Square Ft. | |
22 Ga | 0.0299 | 1.8 | |
20 Ga | 0.0359 | 2.2 | |
18 Ga | 0.0478 | 2.8 | |
16 Ga | 0.0598 | 3.5 |
2'' Composite Deck | |||
Deck | Design | Weight | |
Type | Thickness | per Square Ft. | |
20 Ga | 0.0359 | 2.0 | |
18 Ga | 0.0478 | 2.6 | |
16 Ga | 0.0598 | 3.3 |
3'' Composite Deck | |||
Deck | Design | Weight | |
Type | Thickness | per Square Ft. | |
20 Ga | 0.0359 | 2.2 | |
18 Ga | 0.0478 | 2.8 | |
16 Ga | 0.0598 | 3.6 |
9/16'' Form Deck | |||
Deck | Design | Weight | |
Type | Thickness | per Square Ft. | |
28 Ga | 0.0150 | 0.9 | |
26 Ga | 0.0164 | 1.0 | |
24 Ga | 0.0239 | 1.3 | |
22 Ga | 0.0299 | 1.6 |
15/16'' Form Deck | |||
Deck | Design | Weight | |
Type | Thickness | per Square Ft. | |
24 Ga | 0.0239 | 1.3 | |
22 Ga | 0.0299 | 1.6 |
1-5/16'' Form Deck | |||
Deck | Design | Weight | |
Type | Thickness | per Square Ft. | |
24 Ga | 0.0239 | 1.3 | |
22 Ga | 0.0299 | 1.6 | |
20 Ga | 0.0359 | 2.1 |
Keyword:
Iron material
Channel