关于我们
All categories

 ${ele.title}
 ${ele.title}

Tube

Category: Iron material
Product Details
Square Tubing
nominal size wall thickness weight  per ft nominal size wall thickness weight per ft
in inches in inches in lbs in inches in inches in lbs
1-1/2*1-1/2 .1875  3/16 3.35 7*7 .1875  3/16 17.08
.2500  1/4 3.71 .2500  1/4 22.42
2*2 .1875  3/16 4.32 .3125  5/16 27.59
.2500  1/4 5.41 .3750  3/8 32.58
2-1/2*2-1/2 .1875  3/16 5.59 .5000  1/2 42.05
.2500  1/4 7.11 .6250  5/8 50.81
.3125  5/16 8.94 8*8 .1875  3/16 19.63
3*3 .1875  3/16 6.87 .2500  1/4 25.82
.2500  1/4 8.81 .3125  5/16 31.84
.3125  5/16 10.58 .3750  3/8 37.69
.3750  3/8 12.51 .5000  1/2 48.85
3-1/2*3-1/2  .1875  3/16 8.15 .5625  9/16 54.17
.2500  1/4 10.51 .6250  5/8 59.32
.3125  5/16 12.70 9*9 .1875  3/16 22.18
.3750  3/8 15.46 .2500  1/4 29.23
4*4 .1875  3/16 9.42 .3125  5/16 36.10
.2500  1/4 12.21 .3750  3/8 42.79
.3125  5/16 14.83 .5000  1/2 55.66
.3750  3/8 17.27 .5625  9/16 61.83
.5000  1/2 21.63 .6250  5/8 67.82
4-1/2*4-1/2 .1875   3/16 10.70 10*10 .1875  3/16 24.73
.2500  1/4 13.91 .2500  1/4 32.63
5*5 .1875  3/16 11.97 .3125  5/16 40.35
.2500  1/4 15.62 .3750  3/8 47.90
.3125  5/16 19.08 .5000  1/2 62.46
.3750  3/8 22.37 .5625  9/16 69.48
.5000  1/2 28.43 .6250  5/8 76.33
5-1/2*5-1/2 .1875  3/16 13.25 12*12 .1875  3/16 29.84
.2500  1/4 17.32 .2500  1/4 39.44
.3125  5/16 21.21 .3125  5/16 48.86
.3750  3/8 24.93 .3750  3/8 58.1
6*6 .1875  3/16 14.53 .5000  1/2 76.07
.2500  1/4 19.02 .6250  5/8 93.25
.3125  5/16 23.34 14*14 .3125  5/16 57.36
.3750  3/8 27.48 .3750  3/8 68.31
.5000  1/2 35.24 .5000  1/2 89.68
.5625  9/16 38.86 16*16 .3125  5/16 65.87
.6250  5/8 42.30 .3750  3/8 78.52
.5000  1/2 103.30

 

ectangular Tubing
nominal size wall thickness  weight per ft nominal size wall thickness weight per ft
inches in inches in lbs in inches in inches lbs
2-1/2*1-1/2 .3125 5/16 8.94 6*3

.1875 3/16

10.70
3*1-1/2 .1875 3/16 4.95

.2500 1/4

13.91
.2500 1/4 6.57

.3125 5/16

16.96
3*2 .1875 3/16 5.59

.3750 3/8

19.83
.2500 1/4 7.11

.5000 1/2

25.01
.3125 5/16 8.94 6*4

.1875 3/16

11.97
3-1/2*1-1/2 .1875 3/16 5.59

.2500 1/4

15.62
.2500 1/4 7.11

.3125 5/16

19.08
3-1/2*2-1/2 .1875 3/16 6.87

.3750 3/8

22.37
.2500 1/4 8.81

.5000 1/2

28.43
.3125 5/16 10.58 6*5

.1875 3/16

13.25
4*1-1/2 .1875 3/16 8.15

.2500 1/4

17.32
4*2 .1875 3/16 10.51

.3125 5/16

21.21
.2500 1/4 12.70

.3750 3/8

24.93
.3125 5/16 15.46

.5000 1/2

31.84
4*3 .1875 3/16 8.15 7*3

.1875 3/16

11.97
.2500 1/4 10.51

.2500 1/4

15.62
.3125 5/16 12.70

.3125 5/16

19.08
.3750 3/8 15.46

.3750 3/8

22.37
5*2 .1875 3/16 8.15

.5000 1/2

28.43
.2500 1/4 10.51 7*4

.1875 3/16

13.25
.3125 5/16 12.70

.2500 1/4

17.32
5*2-1/2 .1875 3/16 8.76

.3125 5/16

21.21
.2500 1/4 11.90

.3750 3/8

24.93
5*3 .1875 3/16 9.42

.5000 1/2

31.84
.2500 1/4 12.21 7*5

.1875 3/16

14.53
.3125 5/16 14.83

.2500 1/4

19.02
.3750 3/8 17.27

.3125 5/16

23.24
.5000 1/2 21.63

.3750 3/8

27.48
5*4 .1875 3/16 10.70

.5000 1/2

38.86
.2500 1/4 13.91

.5625 9/16

35.24
.3125 5/16 16.96 8*2

.1875 3/16

11.97
.3750 3/8 19.82

.2500 1/4

15.62
6*2 .1250 1/8 6.46

.3125 5/16

19.08
.1875 3/16 9.42

.3750 3/8

22.37
.2500 1/4 12.21 8*3

.1875 3/16

13.25
.3125 5/16 14.83

.2500 1/4

17.32
.3750 3/8 17.27

.3125 5/16

21.21
8*4 .1875 3/16 14.53 .3750 3/8 24.93
.2500 1/4 19.02 .5000 1/2 31.84
.3125 5/16 23.24 12*2 .1875 3/16 17.08
.3750 3/8 27.48 .2500  1/4 22.42
.5000 1/2 35.24 .3125 5/16 27.59
.5625 9/16 38.86 .3750 3/8 32.58
8*5 .1875 3/16 15.8 12*3 .1875 3/16 18.39
.2500 1/4 20.72 .2500 1/4 24.38
.3125 5/16 25.47 .3125 5/16 29.72
8*6 .1875 3/16 17.082 12*4 .1875 3/16 19.63
.2500 1/4 2.42 .2500 1/4 25.82
.3125 5/16 27.59 .3125 5/16 31.84
.3750 3/8 32.58 .3750 3/8 37.69
.5000 1/2 42.05 .5000 1/2 48.85
.5625 9/16 46.51 .5625 9/16 54.17
8*7 .1875 3/16 18.35 .6250 5/8 59.32
.2500 1/4 24.12 12*6 .1875 3/16 22.18
.3125 5/16 29.72 .2500 1/4 29.23
9*3 .1875 3/16 14.53 .3125 5/16 36.10
.2500 1/4 19.02 .3750 3/8 42.79
.3125 5/16 23.34 .5000 1/2 55.66
.3750 3/8 27.48 .5625 9/16 61.83
.5000 1/2 35.24 .6250 5/8 67.82
.5625  9/16 38.86 12*8 .1875 3/16 24.73
9*5 .1875 3/16 17.08 .2500 1/4 32.63
.2500 1/4 22.42 .3125 5/16 40.35
.3125 5/16 27.59 .3750  3/8 47.90
.3750 /8 32.58 .5000 1/2 62.46
.5000 1/2 42.05 .5625 9/16 69.48
.5625 9/16 46.51 .6250 5/8 76.33
9*6 .1875 3/16 18.35 14*4 .1875 3/16 22.18
.2500 1/4 24.12 .2500 1/4 29.23
.3125 5/16 29.72 .3125 5/16 36.10
9*7 .1875 3/16 19.63 .3750 3/8 42.76
.2500 1/4 25.82 .5000 1/2 55.66
.3125 5/16 31.84 14*6 .2500 1/4 32.63
.3750 3/8 37.69 .3125 5/16 40.35
.5000 1/2 48.85 .3750 3/8 47.90
.5625 9/16 54.17 .5000 1/2 62.46
.6250 5/8 59.32 14*10 .3125  5/16 48.86
10*2 .1875 3/16 14.53 .3750 3/8 58.10
.2500 1/4 19.02 .5000 1/2 76.07
.3125 5/16 23.34 16*4 .3125 5/16 40.35
.3750 3/8 27.48 .3750 3/8 47.9
10*3 .1875 3/16 15.80 .5000 1/2 62.46
.2500 1/4 20.72 16*8 .2500 1/4 39.43
.3125 5/16 25.47 .3125 5/16 48.86
10*4 .1875 3/16 17.08 .3750 3/8 58.10
.2500 1/4 22.42 .5000 1/2 76.07
.3125 5/16 27.59 16*12 .3125 5/16 57.36
.3750 3/8 32.58 .3750 3/8 68.31
.5000 1/2 42.05 .5000 1/2 89.68
.5625 9/16 46.51 18*6 .2500 1/4 39.43
10*5 .1875 3/16 18.35 .3125 5/16 48.86
.2500 1/4 24.12 .3750 3/8 58.10
.3125 5/16 29.72 .5000 1/2 76.07
.3750 3/8 35.14 20*4 .3125 5/16 48.86
10*6 .1875 3/16 19.63 .3750 3/8 58.10
.2500 1/4 25.82 .5000 1/2 76.07
.3125 5/16 31.84 20*8 .3125 5/16 57.36
.3750 3/8 37.69 .3750 3/8 68.31
.5000 1/2 48.85 .5000 1/2 89.68
.5625 9/16 54.17 20*12 .3125 5/16 65.61
.6250 5/8 59.32
10*8 .1875 3/16 22.18
.2500 1/4 29.23 .3750 3/8 78.52
.3125 5/16 36.10
.3750 3/8 42.79
.5000 1/2 55.66 .5000 1/2 103.30
.5625 9/16 61.83

 

Square tubing
OD square BWG weight OD square BWG weight
in inches per ft in inches per ft
3/8 * 3/8 20 0.16 2-1/8 * 2-1/8 16 1.82
3/8 * 3/8 18 0.22 2-1/8 * 2-1/8 14 2.30
3/8 * 3/8 16 0.27 2-1/8 * 2-1/8 13 2.62
1/2 * 1/2 20 0.22 2-1/8 * 2-1/8 12 2.99
1/2 * 1/2 18 0.30 2-1/8 * 2-1/8 11 3.27
1/2 * 1/2 16 0.39 2-1/8 * 2-1/8 10 3.63
5/8 * 5/8 20 0.28 2-1/8 * 2-1/8 9 3.98
5/8 * 5/8 18 0.38 2-1/8 * 2-1/8 8 4.40
5/8 * 5/8 16 0.50 2-1/8 * 2-1/8 7 4.76
5/8 * 5/8 14 0.61 2-1/4 * 2-1/4 16 1.93
3/4 * 3/4 20 0.34 2-1/4 * 2-1/4 14 2.45
3/4 * 3/4 18 0.47 2-1/4 * 2-1/4 13 2.78
3/4 * 3/4 16 0.61 2-1/4 * 2-1/4 12 3.17
3/4 * 3/4 14 0.76 2-1/4 * 2-1/4 11 3.48
3/4 * 3/4 11 1.03 2-1/4 * 2-1/4 10 3.86
7/8 * 7/8 20 0.40 2-1/4 * 2-1/4 9 4.23
7/8 * 7/8 18 0.55 2-1/4 * 2-1/4 8 4.68
7/8 * 7/8 16 0.72 2-1/4 * 2-1/4 7 5.07
7/8 * 7/8 14 0.90 2-1/2 * 2-1/2 16 2.15
1 * 1 20 0.46 2-1/2 * 2-1/2 14 2.73
1 * 1 18 0.63 2-1/2 * 2-1/2 13 3.11
1 * 1 16 0.83 2-1/2 * 2-1/2 12 3.54
1 * 1 15 0.91 2-1/2 * 2-1/2 11 3.90
1 * 1 14 1.00 2-1/2 * 2-1/2 10 4.31
1 * 1 13 1.30 2-1/2 * 2-1/2 9 4.73
1 * 1 12 1.03 2-1/2 * 2-1/2 8 5.24
1 * 1 11 1.44 2-3/4 * 2-3/4 16 2.37
1-1/8 * 1-1/8 20 0.51 2-3/4 * 2-3/4 14 3.01
1-1/8 * 1-1/8 18 0.72 2-3/4 * 2-3/4 13 3.43
1-1/8 * 1-1/8 16 0.94 2-3/4 * 2-3/4 12 3.91
1-1/8 * 1-1/8 14 1.18 2-3/4 * 2-3/4 11 4.29
1-1/8 * 1-1/8 11 1.64 2-3/4 * 2-3/4 10 4.77
1-1/4 * 1-1/4 20 0.58 2-3/4 * 2-3/4 9 5.24
1-1/4 * 1-1/4 18 0.80 2-3/4 * 2-3/4 8 5.80
1-1/4 * 1-1/4 16 1.05 3 * 3 16 2.60
1-1/4 * 1-1/4 14 1.32 3 * 3 14 3.29
1-1/4 * 1-1/4 13 1.49 3 * 3 13 3.75
1-1/4 * 1-1/4 12 1.69 3 * 3 12 4.28
1-1/4 * 1-1/4 11 1.84 3 * 3 11 4.75
1-1/4 * 1-1/4 10 2.03 3 * 3 10 5.22
1-3/8 * 1-3/8 18 0.88 3 * 3 9 5.74
1-3/8 * 1-3/8 16 0.12 3 * 3 8 6.36
1-3/8 * 1-3/8 14 1.46 3-1/2 * 3-1/2 16 3.04
1-3/8 * 1-3/8 11 2.05 3-1/2 * 3-1/2 14 3.86
1-1/2 * 1-1/2 20 0.70 3-1/2 * 3-1/2 13 4.40
1-1/2 * 1-1/2 18 0.97 3-1/2 * 3-1/2 12 5.03
1-1/2 * 1-1/2 16 1.27 3-1/2 * 3-1/2 11 5.61
1-1/2 * 1-1/2 14 1.60 3-1/2 * 3-1/2 10 6.13
1-1/2 * 1-1/2 13 1.82 3-1/2 * 3-1/2 9 6.75
1-1/2 * 1-1/2 12 2.06 3-1/2 * 3-1/2 8 7.48
1-1/2 * 1-1/2 11 2.25 4 *4 16 3.48
1-1/2 * 1-1/2 10 2.49 4 *4 14 4.42
1-1/2 * 1-1/2 9 2.72 4 *4 13 5.04
1-1/2 * 1-1/2 7 3.23 4 *4 12 5.77
1-3/4 * 1-3/4 18 1.13 4 *4 11 6.46
1-3/4 * 1-3/4 16 1.49 4 *4 10 7.04
1-3/4 * 1-3/4 14 1.88 4 *4 9 7.75
1-3/4 * 1-3/4 13 2.14 4 *4 8 8.60
1-3/4 * 1-3/4 12 2.43 4-1/2 * 4-1/2 16 3.92
1-3/4 * 1-3/4 11 2.66 4-1/2 * 4-1/2 14 4.98
1-3/4 * 1-3/4 10 2.94 4-1/2 * 4-1/2 13 5.69
1-3/4 * 1-3/4 9 3.22 4-1/2 * 4-1/2 12 6.51
1-3/4 * 1-3/4 8 3.56 4-1/2 * 4-1/2 11 7.15
2 * 2 20 0.94 4-1/2 * 4-1/2 10 7.95
2 * 2 18 1.30 4-1/2 * 4-1/2 9 7.48
2 * 2 16 1.71 4-1/2 * 4-1/2 8 9.72
2 * 2 14 2.16 5 * 5 16 4.36
2 * 2 13 2.46 5 * 5 14 5.55
2 * 2 12 2.80 5 * 5 13 6.34
2 * 2 11 3.05 5 * 5 12 7.25
2 * 2 10 3.40 5 * 5 11 7.96
2 * 2 9 3.73 5 * 5 10 8.87
5 * 5 9 9.76
2 * 2 8 3.12 5 * 5 8 10.85
6 * 6 11 9.62

 

Rectangular tubing
OD square BWG weight OD square BWG weight
in inches per ft in inches per ft
3/4 * 3/8 18 0.34 1-3/4 * 1-1/4 20 0.70
3/4 * 3/8 16 0.50 1-3/4 * 1-1/4 18 1.27
1 * 3/8  16 0.61 1-3/4 * 1-1/4 16 1.60
1 * 1/2 20 0.34 1-3/4 * 1-1/4 14 1.82
1 * 1/2 18 0.47 1-3/4 * 1-1/4 13 2.06
1 * 1/2 16 0.61 1-3/4 * 1-1/4 12 2.25
1 * 1/2 14 0.74 1-3/4 * 1-1/4 11 2.49
1 * 3/4 11 1.03 1-3/4 * 1-1/4 10 2.72
1 * 3/4 20 0.40 2 * 5/8 14 1.46
1 * 3/4 18 0.55 2 * 3/4 16 1.16
1 * 3/4 16 0.72 2 * 1 20 0.70
1 * 3/4 14 0.89 2 *1 18 0.97
1-1/4 * 1/2 20 0.40 2 * 1 16 1.27
1-1/4 * 1/2 18 0.55 2 * 1 14 1.60
1-1/4 * 1/2 16 0.72 2 * 1 13 1.82
1-1/4 * 1/2 14 0.90 2 * 1 12 2.06
1-1/4 * 1 20 0.51 2 * 1 11 2.25
1-1/4 * 1 18 0.72 2 * 1 10 2.49
1-1/4 * 1 16 0.94 2 * 1 9 2.72
1-1/4 * 1 14 1.18 2 * 1-1/4 14 1.74
1-1/4 * 1 11 0.46 2 * 1-1/2 18 1.13
1-1/2 * 1/2 20 0.63 2 * 1-1/2 16 1.49
1-1/2 * 1/2 18 0.83 2 * 1-1/2 14 1.88
1-1/2 * 1/2 16 1.04 2 * 1-1/2 13 2.14
1-1/2 * 1/2 14 1.17 2 * 1-1/2 12 2.46
1-1/2 * 1/2 13 1.32 2 * 1-1/2 11 2.66
1-1/2 * 1/2 12 1.32 2 * 1-1/2 10 2.94
1-1/2 * 1/2 11 1.44 2 * 1-1/2 9 3.22
1-1/2 * 3/4 20 0.46 2 * 1-1/2 8 3.56
1-1/2 * 3/4 18 0.64 2-1/2 * 1 18 1.13
1-1/2 * 3/4 16 0.94 2-1/2 * 1 16 1.49
1-1/2 * 3/4 14 1.18 2-1/2 * 1 14 1.88
1-1/2 * 3/4 11 1.64 2-1/2 * 1 13 2.14
1-1/2 * 1 20 0.58 2-1/2 * 1 12 2.46
1-1/2 * 1 18 0.80 2-1/2 * 1 11 2.66
1-1/2 * 1 16 1.05 2-1/2 * 1 10 2.94
1-1/2 * 1 14 1.32 2-1/2 * 1 9 3.22
1-1/2 * 1 13 1.49 2-1/2 * 1 8 3.56
1-1/2 * 1 12 1.69 2-1/2 * 1-1/4 14 2.02
1-1/2 * 1 11 1.84 2-1/2 * 1-1/4 11 2.86
1-1/2 * 1 10 2.03 2-1/2 * 1-1/2 20 0.94
1-3/4 * 3/4 20 0.58 2-1/2 * 1-1/2 18 1.30
1-3/4 * 3/4 18 0.80 2-1/2 * 1-1/2 16 1.71
1-3/4 * 3/4 16 1.05 2-1/2 * 1-1/2 14 2.16
1-3/4 * 3/4 14 1.32 2-1/2 * 1-1/2 13 2.46
1-3/4 * 3/4 13 1.49 2-1/2 * 1-1/2 12 2.80
1-3/4 * 3/4 12 1.69 2-1/2 * 1-1/2 11 3.07
1-3/4 * 3/4 11 1.84 2-1/2 * 1-1/2 10 3.40
1-3/4 * 3/4 10 2.03 2-1/2 * 1-1/2 9 3.73
3 * 1 20 0.94 2-1/2 * 1-1/2 8 4.12
3 * 1 18 1.30 2-1/2 * 1-1/2 7 4.46
3 * 1 16 1.71 2-1/2 * 1-3/4 16 1.82
3 * 1 14 2.16 2-1/2 * 1-3/4 14 2.30
3 * 1 13 2.46 1-1/2 * 1-3/4 11 3.27
3 * 1 12 2.80 3-1/2 * 2-1/2 16 2.60
3 * 1 11 3.07 3-1/2 * 2-1/2 14 3.29
3 * 1 10 3.40 3-1/2 * 2-1/2 13 3.75
3 * 1 9 3.73 3-1/2 * 2-1/2 12 4.28
3 * 1 8 4.12 3-1/2 * 2-1/2 11 4.70
3 * 1 7 4.46 3-1/2 * 2-1/2 10 5.22
3 * 1-1/4 14 2.31 3-1/2 * 2-1/2 9 5.74
3 * 1-1/2 16 1.93 3-1/2 * 2-1/2 8 6.36
3 * 1-1/2 14 2.45 3-1/2 * 2-1/2 7 6.90
3 * 1-1/2 13 2.78 4 * 1-1/2 16 2.37
3 * 1-1/2 12 3.17 4 * 1-1/2 14 3.01
3 * 1-1/2 11 3.48 4 * 1-1/2 13 3.43
3 * 1-1/2 10 3.86 4 * 1-1/2 12 3.91
3 * 1-1/2 9 4.23 4 * 1-1/2 11 4.29
3 * 1-1/2 8 4.68 4 * 1-1/2 10 4.77
3 * 1-1/2 7 5.07 4 * 1-1/2 9 5.24
3 * 2 16 2.15 4 * 1-1/2 8 5.80
3 * 2 14 2.73 4 * 1-1/2 11 4.29
3 * 2 13 3.11 4 * 2 16 2.60
3 * 2 12 3.54 4 * 2 14 3.29
3 * 2 11 3.90 4 * 2 13 3.75
3 * 2 10 4.31 4 * 2 12 4.28
3 * 2 9 4.73 4 * 2 11 4.75
3 * 2 8 5.24 4 * 2 10 5.22
3 * 2-1/2 16 2.37 4 * 2 9 5.74
3 * 2-1/2 14 3.01 4 * 2 8 6.36
3 * 2-1/2 13 3.43 4 * 2 7 6.90
3 * 2-1/2 2 3.91 4 * 2-1/2 11 5.11
3 * 2-1/2 11 4.29 4 * 3 16 3.04
3 * 2-1/2 10 4.77 4 * 3 14 3.86
3 * 2-1/2 9 5.24 4 * 3 13 4.40
3 * 2-1/2 8 5.80 4 * 3 12 5.03
3-1/2 * 1 16 1.93 4 * 3 11 5.61
3-1/2 * 1 14 2.45 4 * 3 10 6.13
3-1/2 * 1 13 2.78 4 * 3 9 6.75
3-1/2 * 1 12 3.17 4 * 3 8 7.48
3-1/2 * 1 11 3.48 5 * 2 16 3.04
3-1/2 * 1 10 3.86 5 * 2 14 3.86
3-1/2 * 1 9 4.23 5 * 2 13 4.40
3-1/2 * 1 8 4.68 5 * 2 12 5.03
3-1/2 * 1 7 5.07 5 * 2 11 5.61
3-1/2 * 1-1/4 14 2.59 5 * 2 10 6.13
3-1/2 * 1-1/2 16 2.15 5 * 2 9 6.75
3-1/2 * 1-1/2 14 2.73 5 * 2 8 7.48
3-1/2 * 1-1/2 13 3.11 5 * 2-1/2 11 5.92
3-1/2 * 1-1/2 12 3.54 5 * 3 16 3.48
3-1/2 * 1-1/2 11 3.88 5 * 3 14 4.42
3-1/2 * 1-1/2 10 4.31 5 * 3 13 5.04
3-1/2 * 1-1/2 9 4.73 5 * 3 12 5.77
3-1/2 * 1-1/2 8 5.24 5 * 3 11 6.46
3-1/2 * 1-1/2 7 5.68 5 * 3 10 7.04
3-1/2 * 2 16 2.37 5 * 3 9 7.75
3-1/2 * 2 14 3.01 5 * 3 8 8.60
3-1/2 * 2 13 3.43 5 * 4 14 4.98
3-1/2 * 2 12 3.91 5 * 4 11 7.15
3-1/2 * 2 11 4.29 6 * 2 11 6.46
3-1/2 * 2 10 4.77 6 * 3 14 4.98
3-1/2 * 2 9 5.24 6 * 3 11 7.15
3-1/2 * 2 8 5.80 6 * 4 11 7.96
      8 * 4 11 9.62

 

Keyword:
Iron material
Tube
Previous

72steel123@gmail.com

Looking forward to your letter

Copyright © 2022 lin bing fang All Rights Reserved.    闽ICP备2022010027号