Product
All categories
I-Beam
Category:
Iron material
Product Details
wide flange beams | |||||
sizein | weight per | depth of section | flange in inches | web thinckness | |
inches |
ft lbs. | in | width | thickness | in inches. |
4 * 4 | 13.0 | 4.16 | 4.060 | 0.345 | 0.280 |
5 * 5 | 16.0 | 5.01 | 5.000 | 0.360 | 0.240 |
19.0 | 5.15 | 5.030 | 0.430 | 0.270 | |
6 * 4 | 9.0 | 5.90 | 3.940 | 0.215 | 0.170 |
12.0 | 6.03 | 4.000 | 0.280 | 0.230 | |
16.0 | 6.28 | 4.030 | 0.405 | 0.260 | |
6 * 6 | 15.0 | 5.99 | 5.990 | 0.260 | 0.230 |
20.0 | 6.20 | 6.020 | 0.365 | 0.260 | |
25.0 | 6.38 | 6.080 | 0.445 | 0.320 | |
8 * 4 | 10.0 | 7.89 | 3.940 | 0.205 | 0.170 |
13.0 | 7.99 | 4.000 | 0.255 | 0.230 | |
15.0 | 8.11 | 4.015 | 0.315 | 0.245 | |
8 * 5-1/4 | 18.0 | 8.14 | 5.250 | 0.330 | 0.230 |
21.0 | 8.28 | 5.270 | 0.400 | 0.250 | |
8 * 6-1/2 | 24.0 | 7.93 | 6.495 | 0.400 | 0.245 |
28.0 | 8.06 | 6.535 | 0.465 | 0.285 | |
8 * 8 | 31.0 | 8.00 | 7.995 | 0.435 | 0.285 |
35.0 | 8.12 | 8.020 | 0.495 | 0.310 | |
40.0 | 8.25 | 8.070 | 0.560 | 0.360 | |
48.0 | 8.50 | 8.110 | 0.685 | 0.400 | |
58.0 | 8.75 | 8.220 | 0.810 | 0.510 | |
67.0 | 9.00 | 8.280 | 0.935 | 0.570 | |
10 * 4 | 12.0 | 9.87 | 3.960 | 0.210 | 0.190 |
15.0 | 9.99 | 4.000 | 0.270 | 0.230 | |
17.0 | 10.11 | 4.010 | 0.330 | 0.240 | |
19.0 | 10.24 | 4.020 | 0.395 | 0.250 | |
10 * 5-3/4 | 22.0 | 10.17 | 5.750 | 0.360 | 0.240 |
26.0 | 10.33 | 5.770 | 0.440 | 0.260 | |
30.0 | 10.47 | 5.180 | 0.510 | 0.300 | |
10 * 8 | 33.0 | 9.73 | 7.960 | 0.435 | 0.290 |
39.0 | 9.92 | 7.985 | 0.530 | 0.315 | |
45.0 | 10.10 | 8.020 | 0.620 | 0.350 | |
10 * 10 | 49.0 | 9.98 | 10.000 | 0.560 | 0.340 |
54.0 | 10.09 | 10.030 | 0.615 | 0.370 | |
60.0 | 10.22 | 10.080 | 0.680 | 0.420 | |
68.0 | 10.40 | 10.130 | 0.770 | 0.470 | |
77.0 | 10.60 | 10.190 | 0.870 | 0.530 | |
88.0 | 10.84 | 10.265 | 0.990 | 0.605 | |
100.0 | 11.10 | 10.340 | 1.120 | 0.685 | |
112.0 | 11.36 | 10.415 | 1.250 | 0.755 | |
12 * 4 | 14.0 | 11.91 | 3.970 | 0.225 | 0.200 |
16.0 | 11.99 | 3.990 | 0.265 | 0.220 | |
19.0 | 12.16 | 4.005 | 0.350 | 0.235 | |
22.0 | 12.31 | 4.030 | 0.425 | 0.250 | |
12 * 6-1/2 | 26.0 | 12.22 | 6.490 | 0.380 | 0.230 |
30.0 | 12.34 | 6.520 | 0.440 | 0.260 | |
35.0 | 12.50 | 6.560 | 0.520 | 0.300 | |
12 * 8 | 40.0 | 11.94 | 8.005 | 0.515 | 0.295 |
45.0 | 12.06 | 0.045 | 0.575 | 0.335 | |
50.0 | 12.19 | 8.080 | 0.640 | 0.370 | |
12 * 10 | 53.0 | 12.06 | 9.995 | 0.575 | 0.345 |
58.0 | 12.19 | 10.010 | 0.640 | 0.360 | |
12 * 12 | 65.0 | 12.12 | 12.000 | 0.605 | 0.390 |
72.0 | 12.25 | 12.040 | 0.670 | 0.430 | |
79.0 | 12.38 | 12.080 | 0.735 | 0.470 | |
87.0 | 12.53 | 12.125 | 0.810 | 0.515 | |
96.0 | 12.71 | 12.160 | 0.900 | 0.550 | |
106.0 | 12.89 | 12.220 | 0.990 | 0.610 | |
120.0 | 13.12 | 12.320 | 1.105 | 0.710 | |
136.0 | 13.41 | 12.400 | 1.250 | 0.790 | |
152.0 | 13.71 | 12.480 | 1.400 | 0.870 | |
170.0 | 14.03 | 12.570 | 1.560 | 0.960 | |
190.0 | 14.38 | 12.670 | 1.735 | 1.060 | |
210.0 | 14.71 | 12.790 | 1.900 | 1.180 | |
230.0 | 15.05 | 12.900 | 2.070 | 1.285 | |
252.0 | 15.41 | 13.000 | 2.250 | 1.395 | |
279.0 | 15.85 | 13.140 | 2.470 | 1.530 | |
305.0 | 16.32 | 13.240 | 2.705 | 1.625 | |
336.0 | 16.82 | 13.390 | 2.955 | 1.775 | |
14 * 5 | 22.0 | 13.74 | 5.000 | 0.335 | 0.230 |
26.0 | 13.91 | 5.025 | 0.420 | 0.255 | |
14 * 6-3/4 | 30.0 | 13.84 | 6.730 | 0.385 | 0.270 |
34.0 | 13.98 | 6.745 | 0.455 | 0.285 | |
38.0 | 14.10 | 6.770 | 0.515 | 0.310 | |
14 * 8 | 43.0 | 13.66 | 7.995 | 0.530 | 0.305 |
48.0 | 13.79 | 8.030 | 0.595 | 0.340 | |
53.0 | 13.92 | 8.060 | 0.660 | 0.370 | |
14 * 10 | 61.0 | 13.89 | 9.995 | 0.645 | 0.375 |
68.0 | 14.04 | 10.035 | 0.720 | 0.415 | |
74.0 | 14.17 | 10.070 | 0.785 | 0.450 | |
82.0 | 14.31 | 10.130 | 0.855 | 0.510 | |
14 * 14-1/2 | 90.0 | 14.02 | 14.520 | 0.710 | 0.440 |
99.0 | 14.16 | 14.560 | 0.780 | 0.485 | |
109.0 | 14.32 | 14.605 | 0.860 | 0.525 | |
120.0 | 14.48 | 14.670 | 0.940 | 0.590 | |
132.0 | 14.66 | 14.725 | 1.030 | 0.643 | |
14 * 16 | 145.0 | 14.78 | 15.500 | 1.090 | 0.680 |
159.0 | 14.98 | 15.565 | 1.190 | 0.745 | |
176.0 | 15.22 | 15.650 | 1.310 | 0.830 | |
193.0 | 15.48 | 15.710 | 1.440 | 0.890 | |
211.0 | 15.72 | 15.800 | 1.560 | 0.980 | |
233.0 | 16.04 | 15.890 | 1.720 | 1.070 | |
257.0 | 16.38 | 15.995 | 1.890 | 1.175 | |
283.0 | 16.74 | 16.110 | 2.070 | 1.290 | |
311.0 | 17.12 | 16.230 | 2.260 | 1.410 | |
342.0 | 17.54 | 16.360 | 2.470 | 1.540 | |
370.0 | 17.92 | 16.475 | 2.660 | 1.655 | |
398.0 | 18.29 | 16.590 | 2.845 | 1.770 | |
14 * 16-3/4 | 426.0 | 18.67 | 16.695 | 3.035 | 1.875 |
14 * 16-7/8 | 455.0 | 19.02 | 16.835 | 3.210 | 2.015 |
14 * 17 | 500.0 | 19.60 | 17.010 | 3.500 | 2.190 |
14 * 17-1/4 | 550.0 | 20.24 | 17.200 | 3.820 | 2.380 |
14 * 17-3/8 | 605.0 | 20.92 | 17.415 | 4.160 | 2.595 |
14 * 17-5/8 | 665.0 | 21.64 | 17.650 | 4.520 | 2.830 |
14 * 17-7/8 | 730.0 | 22.42 | 17.890 | 4.910 | 3.070 |
16 * 5-1/2 | 26.0 | 15.69 | 5.500 | 0.345 | 0.250 |
31.0 | 15.88 | 5.525 | 0.440 | 0.275 | |
16 * 7 | 36.0 | 15.86 | 6.985 | 0.430 | 0.295 |
40.0 | 16.01 | 6.995 | 0.505 | 0.305 | |
45.0 | 16.13 | 7.035 | 0.565 | 0.345 | |
50.0 | 16.26 | 7.070 | 0.630 | 0.380 | |
57.0 | 16.43 | 7.120 | 0.720 | 0.430 | |
16 * 10-1/4 | 67.0 | 16.33 | 10.235 | 0.665 | 0.395 |
77.0 | 16.52 | 10.295 | 0.760 | 0.455 | |
89.0 | 16.75 | 10.365 | 0.875 | 0.525 | |
100.0 | 16.97 | 10.425 | 0.985 | 0.585 | |
18 * 6 | 35.0 | 17.70 | 6.000 | 0.425 | 0.300 |
40.0 | 17.90 | 6.015 | 0.525 | 0.315 | |
46.0 | 18.06 | 6.060 | 0.605 | 0.360 | |
18 * 7-1/2 | 50.0 | 17.99 | 7.495 | 0.570 | 0.355 |
55.0 | 18.11 | 7.530 | 0.630 | 0.390 | |
60.0 | 18.24 | 7.555 | 0.695 | 0.415 | |
65.0 | 18.35 | 7.590 | 0.750 | 0.450 | |
71.0 | 18.47 | 7.635 | 0.810 | 0.495 | |
18 * 11 | 76.0 | 18.21 | 11.035 | 0.680 | 0.425 |
86.0 | 18.39 | 11.090 | 0.770 | 0.480 | |
97.0 | 18.59 | 11.145 | 0.870 | 0.535 | |
106.0 | 18.73 | 11.200 | 0.940 | 0.590 | |
119.0 | 18.97 | 11.265 | 1.060 | 0.655 | |
130.0 | 19.25 | 11.160 | 1.200 | 0.670 | |
143.0 | 19.49 | 11.220 | 1.320 | 0.730 | |
158.0 | 19.72 | 11.300 | 1.440 | 0.810 | |
175.0 | 20.04 | 11.380 | 1.590 | 0.890 | |
192.5 | 20.35 | 11.460 | 1.750 | 0.960 | |
211.0 | 20.67 | 11.560 | 1.910 | 1.060 | |
234.0 | 21.06 | 11.650 | 2.110 | 1.160 | |
258.0 | 21.46 | 11.770 | 2.300 | 1.280 | |
283.0 | 21.85 | 11.890 | 2.500 | 1.400 | |
311.0 | 22.32 | 12.010 | 2.740 | 1.520 | |
21 * 6-1/2 | 44.0 | 20.66 | 6.500 | 0.450 | 0.350 |
50.0 | 20.83 | 6.530 | 0.535 | 0.380 | |
57.0 | 21.06 | 6.555 | 0.650 | 0.405 | |
21 * 8-1/4 | 48.0 | 20.62 | 8.140 | 0.430 | 0.350 |
55.0 | 20.80 | 8.220 | 0.520 | 0.380 | |
62.0 | 20.99 | 8.240 | 0.615 | 0.400 | |
68.0 | 21.13 | 8.270 | 0.685 | 0.430 | |
73.0 | 21.24 | 8.295 | 0.740 | 0.455 | |
83.0 | 21.43 | 8.355 | 0.835 | 0.515 | |
93.0 | 21.62 | 8.420 | 0.930 | 0.580 | |
21 * 12-1/4 | 101.0 | 21.36 | 12.290 | 0.800 | 0.500 |
111.0 | 21.51 | 12.340 | 0.875 | 0.555 | |
122.0 | 21.68 | 12.390 | 0.960 | 0.600 | |
132.0 | 21.83 | 12.440 | 1.035 | 0.650 | |
147.0 | 22.06 | 12.510 | 1.150 | 0.720 | |
166.0 | 22.48 | 12.420 | 1.360 | 0.750 | |
182.0 | 22.72 | 12.500 | 1.480 | 0.830 | |
201.0 | 23.03 | 12.850 | 1.630 | 0.910 | |
223.0 | 23.35 | 12.670 | 1.790 | 1.000 | |
248.0 | 23.74 | 12.700 | 1.990 | 1.030 | |
275.0 | 24.13 | 12.890 | 2.190 | 1.220 | |
24 * 7 | 55.0 | 23.57 | 7.005 | 0.505 | 0.395 |
62.0 | 23.74 | 7.040 | 0.590 | 0.430 | |
24 * 9 | 68.0 | 23.73 | 8.965 | 0.585 | 0.415 |
76.0 | 23.92 | 8.990 | 0.680 | 0.440 | |
84.0 | 24.10 | 9.020 | 0.770 | 0.470 | |
94.0 | 24.31 | 9.065 | 0.875 | 0.515 | |
103.0 | 24.53 | 9.000 | 0.980 | 0.550 | |
24 * 12-3/4 | 104.0 | 24.06 | 12.750 | 0.750 | 0.500 |
117.0 | 24.26 | 12.800 | 0.850 | 0.550 | |
131.0 | 24.48 | 12.855 | 0.960 | 0.605 | |
146.0 | 24.74 | 12.900 | 1.090 | 0.650 | |
162.0 | 25.00 | 12.955 | 1.220 | 0.705 | |
176.0 | 25.24 | 12.890 | 1.340 | 0.750 | |
192.0 | 25.47 | 12.950 | 1.460 | 0.810 | |
207.0 | 25.71 | 13.010 | 1.570 | 0.870 | |
229.0 | 26.02 | 13.110 | 1.730 | 0.960 | |
250.0 | 26.34 | 13.190 | 1.890 | 1.040 | |
279.0 | 26.73 | 13.310 | 2.090 | 1.160 | |
306.0 | 27.13 | 13.410 | 2.280 | 1.260 | |
335.0 | 27.52 | 13.520 | 2.480 | 1.380 | |
27 * 10 | 84.0 | 26.71 | 9.960 | 0.640 | 0.460 |
94.0 | 26.92 | 9.990 | 0.745 | 0.490 | |
102.0 | 27.09 | 10.015 | 0.830 | 0.515 | |
114.0 | 27.29 | 10.700 | 0.930 | 0.570 | |
129.0 | 27.63 | 10.010 | 1.100 | 0.610 | |
27 * 14 | 146.0 | 27.38 | 13.965 | 0.975 | 0.605 |
161.0 | 27.59 | 14.020 | 1.080 | 0.660 | |
178.0 | 27.81 | 14.085 | 1.190 | 0.725 | |
194.0 | 28.11 | 14.040 | 1.340 | 0.750 | |
217.0 | 28.43 | 14.120 | 1.500 | 0.830 | |
235.0 | 28.60 | 14.190 | 1.610 | 0.910 | |
258.0 | 28.98 | 14.270 | 1.770 | 0.980 | |
281.0 | 29.29 | 14.350 | 1.930 | 1.060 | |
307.0 | 29.61 | 14.450 | 2.090 | 1.160 | |
336.0 | 30.00 | 14.550 | 2.280 | 1.260 | |
368.0 | 30.39 | 14.670 | 2.480 | 1.380 | |
30*10-1/2 | 90.0 | 29.53 | 10.400 | 0.610 | 0.470 |
99.0 | 29.65 | 10.450 | 0.670 | 0.520 | |
108.0 | 29.83 | 10.475 | 0.760 | 0.545 | |
116.0 | 30.01 | 10.495 | 0.850 | 0.565 | |
124.0 | 30.17 | 10.515 | 0.930 | 0.585 | |
132.0 | 30.31 | 10.545 | 1.000 | 0.615 | |
148.0 | 30.67 | 10.480 | 1.180 | 0.650 | |
30*15 | 173.0 | 30.44 | 14.985 | 1.065 | 0.655 |
191.0 | 30.68 | 15.040 | 1.185 | 0.710 | |
211.0 | 30.94 | 15.105 | 1.315 | 0.775 | |
235.0 | 31.30 | 15.060 | 1.500 | 0.830 | |
261.0 | 31.61 | 15.160 | 1.650 | 0.930 | |
292.0 | 32.01 | 15.260 | 1.850 | 1.020 | |
326.0 | 32.40 | 15.370 | 2.050 | 1.140 | |
357.0 | 32.80 | 15.470 | 2.240 | 1.240 | |
391.0 | 33.19 | 15.590 | 2.440 | 1.360 | |
33*11-1/2 | 118.0 | 32.86 | 11.480 | 0.740 | 0.550 |
130.0 | 33.09 | 11.510 | 0.855 | 0.580 | |
141.0 | 33.30 | 11.535 | 0.960 | 0.605 | |
152.0 | 33.49 | 11.565 | 1.055 | 0.635 | |
169.0 | 33.82 | 11.500 | 1.220 | 0.670 | |
33 * 15-3/4 | 201.0 | 33.68 | 15.745 | 1.150 | 0.715 |
221.0 | 33.93 | 15.805 | 1.275 | 0.775 | |
241.0 | 34.18 | 15.860 | 1.400 | 0.830 | |
263.0 | 34.53 | 15.810 | 1.570 | 0.870 | |
291.0 | 34.84 | 15.910 | 1.730 | 0.960 | |
318.0 | 35.16 | 15.990 | 1.890 | 1.040 | |
354.0 | 35.55 | 16.100 | 2.090 | 1.160 | |
387.0 | 35.95 | 16.200 | 2.280 | 1.260 | |
36 * 12 | 135.0 | 35.55 | 11.950 | 0.790 | 0.600 |
150.0 | 35.85 | 11.975 | 0.940 | 0.625 | |
160.0 | 36.01 | 12.000 | 1.020 | 0.650 | |
170.0 | 36.17 | 12.030 | 1.100 | 0.680 | |
182.0 | 36.33 | 12.075 | 1.180 | 0.725 | |
194.0 | 36.49 | 12.115 | 1.260 | 0.765 | |
210.0 | 36.69 | 12.180 | 1.360 | 0.830 | |
232.0 | 37.12 | 12.120 | 1.570 | 0.870 | |
256.0 | 37.43 | 12.220 | 1.730 | 0.960 | |
36 * 16-1/2 | 231.0 | 36.49 | 16.470 | 1.260 | 0.760 |
247.0 | 36.67 | 16.510 | 1.350 | 0.800 | |
262.0 | 36.85 | 16.550 | 1.440 | 0.840 | |
282.0 | 37.11 | 16.595 | 1.570 | 0.885 | |
302.0 | 37.33 | 16.655 | 1.680 | 0.945 | |
330.0 | 37.67 | 16.630 | 1.850 | 1.020 | |
361.0 | 37.99 | 16.730 | 2.010 | 1.120 | |
395.0 | 38.41 | 16.830 | 2.200 | 1.220 | |
441.0 | 38.85 | 16.965 | 2.440 | 1.360 | |
487.0 | 39.33 | 17.105 | 2.680 | 1.500 | |
529.0 | 39.79 | 17.220 | 2.910 | 1.610 | |
652.0 | 41.05 | 17.575 | 3.540 | 1.970 | |
723.0 | 41.79 | 17.756 | 3.902 | 2.165 | |
802.0 | 42.57 | 17.992 | 4.291 | 2.382 | |
853.0 | 43.05 | 18.150 | 4.531 | 2.520 | |
925.0 | 43.05 | 18.622 | 4.531 | 3.020 | |
40 * 11-3/4 | 149.0 | 38.20 | 11.810 | 0.830 | 0.625 |
167.0 | 38.59 | 11.810 | 1.025 | 0.650 | |
183.0 | 38.98 | 11.810 | 1.220 | 0.650 | |
211.0 | 39.37 | 11.810 | 1.410 | 0.750 | |
235.0 | 39.69 | 11.890 | 1.580 | 0.830 | |
264.0 | 40.00 | 11.930 | 1.730 | 0.960 | |
294.0 | 40.39 | 12.010 | 1.930 | 1.060 | |
327.0 | 40.79 | 12.130 | 2.130 | 1.180 | |
40 * 16 | 199.0 | 38.67 | 15.750 | 1.065 | 0.650 |
215.0 | 38.98 | 15.750 | 1.220 | 0.650 | |
249.0 | 39.38 | 15.750 | 1.420 | 0.750 | |
277.0 | 39.69 | 15.830 | 1.575 | 0.830 | |
297.0 | 39.84 | 15.830 | 1.650 | 0.930 | |
324.0 | 40.16 | 15.910 | 1.810 | 1.000 | |
362.0 | 40.55 | 16.020 | 2.010 | 1.120 | |
372.0 | 40.63 | 16.060 | 2.050 | 1.160 | |
397.0 | 40.95 | 16.120 | 2.200 | 1.220 | |
431.0 | 41.26 | 16.220 | 2.360 | 1.340 | |
503.0 | 42.05 | 16.415 | 2.755 | 1.535 | |
593.0 | 42.99 | 16.690 | 3.230 | 1.790 | |
655.0 | 43.62 | 16.870 | 3.540 | 1.970 | |
44 * 16 | 230.0 | 42.91 | 15.750 | 1.220 | 0.710 |
262.0 | 43.31 | 15.750 | 1.420 | 0.790 | |
290.0 | 43.62 | 15.830 | 1.580 | 0.870 | |
335.0 | 44.02 | 15.950 | 1.770 | 1.02 |
HP Shapes | ||||
size in inches & | depth of section | flange in inches | web thinckness | |
weight per ft,lbs | in | width | thickness | in inches |
HP8 *36 | 8.02 | 8.155 | 0.445 | 0.445 |
HP10 *42 | 9.70 | 10.075 | 0.420 | 0.415 |
*57 | 9.99 | 10.225 | 0.565 | 0.565 |
HP12 *53 | 11.78 | 12.045 | 0.435 | 0.435 |
*63 | 11.94 | 12.125 | 0.515 | 0.515 |
*74 | 12.13 | 12.215 | 0.610 | 0.605 |
*84 | 12.28 | 12.295 | 0.685 | 0.685 |
HP14 *73 | 13.61 | 14.585 | 0.505 | 0.505 |
*89 | 13.83 | 14.695 | 0.615 | 0.615 |
*102 | 14.01 | 14.785 | 0.705 | 0.705 |
*117 | 14.21 | 14.885 | 0.805 | 0.805 |
I-beams | |||
depth of | weight per | width of flangr | thickmess |
beams | ft,lbs | in inches | of web,in inches |
3'' | 5.7 | 2.330 | 0.170 |
7.5 | 2.509 | 0.349 | |
4'' | 7.7 | 2.660 | 0.190 |
9.5 | 2.796 | 0.326 | |
5'' | 10.0 | 3.000 | 0.210 |
6'' | 12.5 | 3.330 | 0.230 |
17.25 | 3.565 | 0.465 | |
7'' | 15.3 | 3.660 | 0.250 |
8'' | 18.4 | 4.000 | 0.270 |
23.0 | 4.171 | 0.441 | |
10'' | 25.4 | 4.660 | 0.310 |
35.0 | 4.944 | 0.594 | |
12'' | 31.8 | 5.000 | 0.350 |
35.0 | 5.078 | 0.428 | |
40.8 | 5.250 | 0.460 | |
50.0 | 5.477 | 0.687 | |
15'' | 42.9 | 5.500 | 0.410 |
50.0 | 5.640 | 0.550 | |
18'' | 54.7 | 6.000 | 0.460 |
70.0 | 6.251 | 0.711 | |
20'' | 66.0 | 6.250 | 0.500 |
75.0 | 6.391 | 0.641 | |
86.0 | 7.000 | 0.688 | |
96.0 | 7.250 | 0.813 | |
24'' | 80.0 | 7.000 | 0.500 |
90.0 | 7.124 | 0.624 | |
100.0 | 7.247 | 0.747 | |
106.0 | 7.875 | 0.625 | |
121.0 | 8.000 | 0.813 |
Junior beams | |||
depth of | weight per ft | width of flange, | thickness |
beam | lbs | in inches | of web,in inches |
4'' | 13.0 | 4.060 | 0.280 |
5'' | 18.9 | 5.003 | 0.416 |
6'' | 4.4 | 1.840 | 0.114 |
8'' | 6.5 | 2.280 | 0.135 |
10'' | 9.0 | 2.690 | 0.155 |
12'' | 11.8 | 3.065 | 0.225 |
Keyword:
Iron material
I-Beam