Product
All categories
HR Flat
Category:
Iron material
Product Details
Hot rolled strips | |||
size | weight | size | weight |
in | lbs | in | lbs |
inches | per ft | inches | per ft |
1/8 * 3/8 | 0.159 | 3/16 * 3/8 | 0.239 |
* 1/2 | 0.213 | * 1/2 | 0.319 |
* 5/8 | 0.266 | * 5/8 | 0.398 |
* 3/4 | 0.319 | * 3/4 | 0.478 |
* 7/8 | 0.372 | * 7/8 | 0.558 |
* 1 | 0.425 | * 1 | 0.638 |
* 1-1/8 | 0.478 | * 1-1/8 | 0.717 |
* 1-1/4 | 0.513 | * 1-1/4 | 0.797 |
* 1-3/8 | 0.584 | * 1-3/8 | 0.877 |
* 1-1/2 | 0.638 | * 1-1/2 | 0.956 |
* 1-3/4 | 0.744 | * 1-3/4 | 1.120 |
* 2 | 0.850 | * 2 | 1.280 |
* 2-1/4 | 0.956 | * 2-1/4 | 1.430 |
* 2-1/2 | 1.060 | * 2-1/2 | 1.590 |
* 2-3/4 | 1.170 | * 2-3/4 | 1.750 |
* 3 | 1.280 | * 3 | 1.910 |
* 3-1/4 | 1.380 | * 3-1/4 | 2.070 |
* 3-1/2 | 1.490 | * 3-1/2 | 2.230 |
* 4 | 1.700 | * 4 | 2.550 |
* 4-1/2 | 1.910 | * 4-1/2 | 2.870 |
* 5 | 2.130 | * 5 | 3.190 |
* 5-1/2 | 2.340 | * 5-1/2 | 3.510 |
* 6 | 2.550 | * 6 | 3.830 |
* 7 | 2.980 | * 7 | 4.460 |
* 8 | 3.400 | * 8 | 5.100 |
* 9 | 3.830 | * 9 | 5.740 |
* 10 | 4.250 | * 10 | 6.380 |
* 12 | 5.100 | * 12 | 7.650 |
UM Plates | |||
size | weight | size | weight |
in | lbs | in | lbs |
inches | per ft | inches | per ft |
1/4 * 9 | 7.66 | 5/8 * 9 | 19.15 |
* 10 | 8.51 | * 10 | 21.27 |
* 11 | 9.36 | * 12 | 25.53 |
* 12 | 10.21 | 3/4 * 9 | 22.97 |
5/16 * 9 | 9.57 | * 10 | 25.52 |
* 10 | 10.63 | * 12 | 30.63 |
* 11 | 11.70 | 7/8 * 9 | 26.81 |
* 12 | 12.76 | * 10 | 29.78 |
3/8 * 9 | 11.49 | * 12 | 35.74 |
* 10 | 12.77 | 1 * 9 | 30.63 |
* 11 | 14.04 | * 10 | 34.03 |
* 12 | 15.32 | * 12 | 40.84 |
7/16 * 9 | 13.40 | 1-1/4 * 10 | 42.53 |
* 10 | 14.89 | * 12 | 51.04 |
* 12 | 17.87 | 1-1/2 * 10 | 51.05 |
1/2 * 9 | 15.32 | * 12 | 61.26 |
* 10 | 17.02 | 2* 10 | 68.06 |
* 11 | 18.72 | * 12 | 81.86 |
* 12 | 20.42 |
Hot rolled flats | |||
size | weight | size | weight |
in | lbs | in | lbs |
inches | per ft | inches | per ft |
1/4 * 1/2 | 0.425 | 3/8 * 1-1/2 | 1.910 |
* 5/8 | 0.531 | * 1-3/4 | 2.231 |
* 3/4 | 0.638 | * 2 | 2.550 |
* 7/8 | 0.744 | * 2-1/4 | 2.870 |
* 1 | 0.850 | * 2-1/2 | 3.190 |
* 1-1/8 | 0.956 | * 2-3/4 | 3.510 |
* 1-1/4 | 1.060 | * 3 | 3.830 |
* 1-3/8 | 1.170 | * 3-1/4 | 4.140 |
* 1-1/2 | 1.280 | * 3-1/2 | 4.460 |
* 1-3/4 | 1.490 | * 4 | 5.100 |
* 2 | 1.700 | * 4-1/2 | 5.740 |
* 2-1/4 | 1.910 | * 5 | 6.380 |
* 2-1/2 | 2.130 | * 5-1/2 | 7.010 |
* 2-3/4 | 2.340 | * 6 | 7.650 |
* 3 | 2.550 | * 7 | 8.930 |
* 3-1/4 | 2.760 | * 8 | 10.200 |
* 3-1/2 | 2.980 | 1/2 * 3/4 | 1.280 |
* 3-3/4 | 3.190 | * 1 | 1.700 |
* 4 | 3.400 | * 1-1/8 | 1.910 |
* 4-1/2 | 3.830 | * 1-1/4 | 2.130 |
* 5 | 4.250 | * 1-1/2 | 2.550 |
* 5-1/2 | 4.680 | * 1-3/4 | 2.980 |
* 6 | 5.100 | * 2 | 3.400 |
* 7 | 5.950 | * 2-1/4 | 3.830 |
* 8 | 6.800 | * 2-1/2 | 4.250 |
5/16 * 3/4 | 0.797 | * 2-3/4 | 4.680 |
* 1 | 1.060 | * 3 | 5.100 |
* 1-1/4 | 1.330 | * 3-1/4 | 5.530 |
* 1-1/2 | 1.590 | * 3-1/2 | 5.950 |
* 1-3/4 | 1.860 | * 4 | 6.800 |
* 2 | 2.130 | * 4-1/2 | 7.650 |
* 2-1/4 | 2.390 | * 5 | 8.500 |
* 2-1/2 | 2.660 | * 5-1/2 | 9.350 |
* 2-3/4 | 2.920 | * 6 | 10.200 |
* 3 | 3.190 | * 7 | 11.900 |
* 3-1/2 | 3.720 | * 8 | 13.600 |
* 4 | 4.250 | 5/8 * 1 | 2.130 |
* 4-1/2 | 4.780 | * 1-1/4 | 2.660 |
* 5 | 5.310 | * 1-1/2 | 3.190 |
* 5-1/2 | 5.840 | * 1-3/4 | 3.720 |
* 6 | 6.380 | * 2 | 4.250 |
* 7 | 7.440 | * 2-1/4 | 4.780 |
* 8 | 8.500 | * 2-1/2 | 5.310 |
3/8 * 1/2 | 0.638 | * 2-3/4 | 5.840 |
* 5/8 | 0.797 | * 3 | 6.380 |
* 3/4 | 0.956 | * 3-1/4 | 6.910 |
* 7/8 | 1.116 | * 3-1/2 | 7.440 |
* 1 | 1.280 | * 4 | 8.500 |
* 1-1/4 | 1.590 | * 4-1/2 | 9.560 |
* 1-3/8 | 1.750 | * 5 | 10.630 |
5/8 * 5-1/2 | 11.690 | 1-1/8 * 3 | 11.480 |
* 6 | 12.750 | * 4 | 15.300 |
* 7 | 14.880 | * 5 | 19.130 |
* 8 | 17.000 | * 6 | 22.950 |
3/4 * 1 | 2.550 | 1-1/4 * 1-1/2 | 6.380 |
* 1-1/4 | 3.190 | * 1-3/4 | 7.440 |
* 1-1/2 | 3.830 | * 2 | 8.500 |
* 1-3/4 | 4.460 | * 2-1/4 | 9.560 |
* 2 | 5.100 | * 2-1/2 | 10.630 |
* 2-1/4 | 5.740 | * 2-3/4 | 11.690 |
* 2-1/2 | 6.380 | * 3 | 12.750 |
* 2-3/4 | 7.010 | * 3-1/2 | 14.880 |
* 3 | 7.650 | * 4 | 17.000 |
* 3-1/4 | 8.290 | * 4-1/2 | 19.130 |
* 3-1/2 | 8.930 | * 6 | 25.500 |
* 4 | 10.200 | * 7 | 29.750 |
* 4-1/2 | 11.480 | * 8 | 34.000 |
* 5 | 12.750 | 1-1/2 * 1-3/4 | 8.930 |
* 5-1/2 | 14.030 | * 2 | 10.200 |
* 6 | 15.300 | * 2-1/4 | 11.480 |
* 7 | 17.850 | * 2-1/2 | 12.750 |
* 8 | 20.400 | * 3 | 15.300 |
7/8 * 1 | 2.980 | * 3-1/2 | 17.850 |
* 1-1/4 | 3.720 | * 4 | 20.400 |
* 1-1/2 | 4.460 | * 4-1/2 | 22.950 |
* 1-3/4 | 5.210 | * 5 | 25.500 |
* 2 | 5.950 | * 5-1/2 | 28.050 |
* 2-1/4 | 6.690 | * 6 | 30.600 |
* 2-1/2 | 7.440 | * 7* | 35.700 |
* 3 | 8.930 | * 8* | 40.800 |
* 3-1/4 | 9.670 | 1-3/4 * 2 | 11.900 |
* 3-1/2 | 10.410 | * 2-1/2 | 14.880 |
* 4 | 11.900 | * 3 | 17.850 |
* 4-1/2 | 13.390 | * 3-1/2 | 20.830 |
* 5 | 14.880 | * 4 | 23.800 |
* 5-1/2 | 16.360 | * 4-1/2 | 26.780 |
* 7 | 20.830 | * 5 | 29.750 |
* 8 | 23.800 | * 6 | 35.700 |
1 * 1-1/4 | 4.250 | 2 * 2-1/2 | 17.000 |
* 1-1/2 | 5.100 | * 3 | 20.400 |
* 1-3/4 | 5.950 | * 3-1/2 | 23.800 |
* 2 | 6.800 | * 4 | 27.200 |
* 2-1/4 | 7.650 | * 4-1/2 | 30.600 |
* 2-1/2 | 8.500 | * 5 | 34.000 |
* 2-3/4 | 9.350 | * 6* | 40.800 |
* 3 | 10.200 | * 7* | 47.600 |
* 3-1/2 | 11.900 | * 8* | 54.400 |
* 4 | 13.600 | 2-1/2 * 3 | 25.500 |
* 4-1/2 | 15.300 | * 3-1/2 | 29.750 |
* 5 | 17.000 | * 4 | 34.000 |
* 5-1/2 | 18.700 | * 4-1/2 | 38.250 |
* 6 | 20.400 | * 5* | 42.500 |
* 7 | 23.800 | * 6* | 51.000 |
* 8 | 27.200 | 3 * 4* | 40.800 |
1-1/8 * 2 | 7.650 | * 5* | 51.000 |
* 2-1/2 | 9.560 | * 6* | 61.200 |
For sizes wider than 8'' , | |||
please refer to ''UM plates'' | |||
*These sizes are Special Bar Quailty |
Plates | ||||||||||
Size | weight, | size | weight, | size | weight | size | weight | size | weight | |
in | lbs | in | lbs | in | lbs | in | lbs | in | lbs | |
inches | per ft | inches | per ft | inches | per ft | inches | per ft | inches | per ft | |
* 3/16 | 7.66 | * 1-3/8 | 56.16 | * 4-1/2 | 183.77 | * 3-1/2 | 32.710 | * 5-3/8 | 77.150 | |
* 1/4 | 10.21 | * 1-1/2 | 61.26 | * 4-3/4 | 194.98 | * 3-5/8 | 35.090 | * 5-1/2 | 80.780 | |
* 5/16 | 12.76 | * 1-5/6 | 66.37 | * 5 | 204.20 | * 3-3/4 | 37.550 | * 5-3/4 | 88.290 | |
* 3/8 | 15.32 | * 1-3/4 | 71.47 | * 5-1/4 | 214.40 | * 3-7/8 | 40.100 | * 6 | 96.130 | |
* 7/16 | 17.87 | * 2 | 81.86 | * 5-1/2 | 224.61 | * 4 | 42.730 | * 6-1/8 | 100.180 | |
* 1/2 | 20.42 | * 2-1/4 | 91.89 | * 6 | 245.03 | * 4-1/8 | 45.440 | * 6-1/4 | 104.310 | |
* 9/16 | 22.97 | * 2-1/2 | 102.10 | * 6-1/4 | 255.24 | * 4-1/4 | 48.230 | * 6-1/2 | 112.820 | |
* 5/8 | 25.53 | * 2-3/4 | 112.31 | * 6-1/2 | 265.45 | * 4-3/8 | 51.110 | * 6-5/8 | 117.200 | |
* 3/4 | 30.63 | * 3 | 122.52 | * 7 | 285.87 | * 4-1/2 | 54.080 | * 6-3/4 | 121.670 | |
* 13/16 | 33.18 | * 3-1/4 | 132.72 | * 7-1/2 | 306.29 | * 4-5/8 | 57.120 | * 7 | 130.850 | |
* 7/8 | 35.74 | * 3-1/2 | 142.93 | * 8 | 326.71 | * 4-3/4 | 60.250 | * 7-1/4 | 140.360 | |
* 1 | 40.84 | * 3-3/4 | 153.14 | * 9 | 367.55 | * 4-7/8 | 63.460 | * 7-1/2 | 150.210 | |
* 1-1/8 | 45.95 | * 4 | 163.35 | * 10 | 408.38 | * 5 | 66.760 | * 7-3/4 | 160.390 | |
* 1-1/4 | 51.05 | * 4-1/4 | 173.56 | * 11 | 449.22 | * 5-1/8 | 70.140 | * 8 | 170.900 | |
* 12 | 490.08 | * 5-1/4 | 73.600 | * 8-1/2 | 192.930 | |||||
* 9 | 216.300 | * 10 | 267.000 | |||||||
* 9-1/2 | 241.000 | * 10-1/2 | 294.400 | |||||||
* 11 | 323.100 |
Keyword:
Iron material
HR Flat
Previous
Hot Round Bar
Next
Steel Bar