关于我们
All categories

 ${ele.title}
 ${ele.title}

Hot Round Bar

Category: Iron material
Product Details
Hot rolled rounds
size weight size weight
in  lbs in lbs
inches per ft inches per ft
*1/4 0.167 *1-3/8 5.050
*5/16 0.261 *1-1/2 6.010
*3/8 0.376 *1-5/8 7.050
*7/16 0.511 *1-3/4 8.180
*1/2 0.668 *1-7/8 9.390
*9/16 0.845 *2  10.680
*5/8 1.040 *2-1/4 13.520
*3/4 1.500 *2-1/2 16.690
*13/16 1.760 *2-5/8 18.400
*7/8  2.040 *2-3/4 20.190
*15/16 2.350 *2-7/8 22.070
*1 2.670 *3 24.030
*1-1/8 3.380 *3-1/4 28.210
*1-1/4 4.170 *3-3/8 30.420
*3-1/2 32.710 *6 96.130
*3-5/8 35.090 *6-1/8 100.180
*3-3/4 37.550 *6-1/4 104.310
*3-7/8 40.100 *6-1/2 112.820
*4 42.730 *6-5/8 117.200
*4-1/8 45.440 *6-3/4 121.670
*4-1/4 48.230 *7 130.850
*4-3/8  51.110 *7-1/4  140.360
*4-1/2 54.080 *7-1/2 150.210
*4-5/8 57.120 *7-3/4 160.390
*4-3/4 60.250 *8 170.900
*4-7/8 63.460 *8-1/2 192.930
*5 66.760 *9 216.300
*5-1/8 70.140 *9-1/2 241.000
*5-1/4 73.600 *10 267.000
*5-3/8 77.150 *10-1/2 294.400
*5-1/2 80.780 *11 323.100
*5-3/4 88.290

 

Keyword:
Iron material
Hot Round Bar
Previous

72steel123@gmail.com

Looking forward to your letter

Copyright © 2022 lin bing fang All Rights Reserved.    闽ICP备2022010027号