Product
All categories
Pipe
Category:
Iron material
Product Details
Standard Pipe | ||||
size | Diameter,Inchesoutside | inside | wall | weight |
in | thickness | per ft | ||
inches | inches | lbs | ||
* 1/8 | 0.405 | 0.269 | 0.068 | 0.224 |
* 1/4 | 0.540 | 0.364 | 0.088 | 0.424 |
* 3/8 | 0.675 | 0.493 | 0.091 | 0.567 |
* 1/2 | 0.840 | 0.622 | 0.109 | 0.850 |
* 3/4 | 1.050 | 0.824 | 0.113 | 1.130 |
* 1 | 1.315 | 1.049 | 0.133 | 1.678 |
* 1-1/4 | 1.660 | 1.380 | 0.140 | 2.272 |
* 1-1/2 | 1.900 | 1.610 | 0.145 | 2.717 |
* 2 | 2.375 | 2.067 | 0.154 | 3.652 |
* 2-1/2 | 2.875 | 2.469 | 0.203 | 5.793 |
* 3 | 3.500 | 3.068 | 0.216 | 7.575 |
* 3-1/2 | 4.000 | 3.548 | 0.226 | 9.109 |
* 4 | 4.500 | 4.026 | 0.237 | 10.790 |
* 4-1/2 | 5.000 | 4.506 | 0.247 | 12.538 |
* 5 | 5.563 | 5.047 | 0.258 | 14.617 |
* 6 | 6.625 | 6.065 | 0.280 | 18.974 |
* 7 | 7.625 | 7.023 | 0.301 | 23.544 |
* 8 | 8.625 | 7.981 | 0.322 | 28.554 |
* 9 | 9.625 | 8.941 | 0.342 | 33.907 |
* 10 | 10.750 | 10.200 | 0.365 | 40.483 |
* 11 | 11.750 | 11.000 | 0.375 | 45.557 |
* 12 | 12.750 | 12.000 | 0.375 | 49.562 |
* 12 | 12.750 | 12.000 | 0.406 | 53.530 |
Extra Strong Pipe | ||||
size | Diameters, Inches | wall | weight | |
in | Outside | Inside | thickness | per ft |
inches | inches | lbs | ||
* 1/8 | 0.405 | 0.215 | 0.095 | 0.314 |
* 1/4 | 0.540 | 0.302 | 0.119 | 0.535 |
* 3/8 | 0.675 | 0.423 | 0.126 | 0.738 |
* 1/2 | 0.840 | 0.546 | 0.147 | 1.087 |
* 3/4 | 1.050 | 0.742 | 0.154 | 1.437 |
* 1 | 1.315 | 0.957 | 0.179 | 2.171 |
* 1-1/4 | 1.660 | 1.278 | 0.191 | 2.996 |
* 1-1/2 | 1.900 | 1.500 | 0.200 | 3.361 |
* 2 | 2.375 | 1.939 | 0.218 | 5.022 |
* 2-1/2 | 2.875 | 2.323 | 0.276 | 7.661 |
* 3 | 3.500 | 2.900 | 0.300 | 10.252 |
* 3-1/2 | 4.000 | 3.364 | 0.318 | 12.505 |
* 4 | 4.500 | 3.826 | 0.337 | 14.983 |
* 4-1/2 | 5.000 | 4.290 | 0.355 | 17.611 |
* 5 | 5.563 | 4.813 | 0.375 | 20.778 |
* 6 | 6.625 | 5.761 | 0.432 | 28.573 |
* 7 | 7.625 | 6.625 | 0.500 | 38.048 |
* 8 | 8.625 | 7.625 | 0.500 | 43.388 |
* 10 | 10.750 | 9.750 | 0.500 | 54.735 |
* 10 | 10.750 | 9.560 | 0.593 | 64.330 |
* 12 | 12.750 | 11.750 | 0.500 | 65.415 |
* 12 | 12.750 | 11.376 | 0.687 | 88.510 |
Plain End Pipe | ||||
size | Diameters, Inches | inside | wall | weight |
in | outside | thinckness | per ft | |
inches | inches | lbs | ||
* 1/2 | 0.840 | 0.252 | 0.294 | 1.714 |
* 3/4 | 1.050 | 0.434 | 0.308 | 2.440 |
* 1/2 | 1.315 | 0.599 | 0.358 | 3.659 |
* 1-1/4 | 1.660 | 0.896 | 0.382 | 5.214 |
* 1-1/2 | 1.900 | 1.100 | 0.400 | 9.029 |
* 2 | 2.375 | 1.503 | 0.436 | 9.029 |
* 2-1/2 | 2.875 | 1.771 | 0.552 | 13.695 |
* 3 | 3.500 | 2.300 | 0.600 | 18.583 |
* 3-1/2 | 4.000 | 2.728 | 0.636 | 22.850 |
* 4 | 4.500 | 3.152 | 0.674 | 27.541 |
* 4-1/2 | 5.000 | 3.580 | 0.710 | 32.530 |
* 5 | 5.563 | 4.063 | 0.750 | 38.552 |
* 6 | 6.625 | 4.987 | 0.864 | 53.160 |
* 7 | 7.625 | 5.875 | 0.875 | 63.079 |
* 8 | 8.625 | 6.875 | 0.875 | 72.424 |
Keyword:
Iron material
Pipe
Previous
Deck
Next
None